nome | tipo |
---|---|
source_id | character varying |
reference | character varying |
study_number | character varying |
study_name | character varying |
ss | character varying |
diversity_metric | character varying |
diversity_metric_unit | character varying |
diversity_metric_type | character varying |
diversity_metric_is_effort_sensitive | character varying |
diversity_metric_is_suitable_for_chao | character varying |
sampling_method | character varying |
sampling_effort_unit | character varying |
study_common_taxon | character varying |
rank_of_study_common_taxon | character varying |
site_number | character varying |
site_name | character varying |
block | character varying |
sss | character varying |
ssb | character varying |
ssbs | character varying |
sample_start_earliest | character varying |
sample_end_latest | character varying |
sample_midpoint | character varying |
sample_date_resolution | character varying |
max_linear_extent_metres | character varying |
habitat_patch_area_square_metres | character varying |
sampling_effort | character varying |
rescaled_sampling_effort | character varying |
habitat_as_described | character varying |
predominant_land_use | character varying |
source_for_predominant_land_use | character varying |
use_intensity | character varying |
km_to_nearest_edge_of_habitat | character varying |
years_since_fragmentation_or_conversion | character varying |
transect_details | character varying |
coordinates_method | character varying |
longitude | double precision |
latitude | double precision |
country_distance_metres | character varying |
country | character varying |
un_subregion | character varying |
un_region | character varying |
ecoregion_distance_metres | character varying |
ecoregion | character varying |
biome | character varying |
realm | character varying |
hotspot | character varying |
wilderness_area | character varying |
taxon_number | character varying |
taxon_name_entered | character varying |
indication | character varying |
parsed_name | character varying |
taxon | character varying |
col_id | character varying |
name_status | character varying |
rank | character varying |
kingdom | character varying |
phylum | character varying |
class | character varying |
order | character varying |
family | character varying |
genus | character varying |
species | character varying |
best_guess_binomial | character varying |
higher_taxon | character varying |
measurement | character varying |
effort_corrected_measurement | character varying |
source_id | reference | study_number | study_name | ss | diversity_metric | diversity_metric_unit | diversity_metric_type | diversity_metric_is_effort_sensitive | diversity_metric_is_suitable_for_chao | sampling_method | sampling_effort_unit | study_common_taxon | rank_of_study_common_taxon | site_number | site_name | block | sss | ssb | ssbs | sample_start_earliest | sample_end_latest | sample_midpoint | sample_date_resolution | max_linear_extent_metres | habitat_patch_area_square_metres | sampling_effort | rescaled_sampling_effort | habitat_as_described | predominant_land_use | source_for_predominant_land_use | use_intensity | km_to_nearest_edge_of_habitat | years_since_fragmentation_or_conversion | transect_details | coordinates_method | longitude | latitude | country_distance_metres | country | un_subregion | un_region | ecoregion_distance_metres | ecoregion | biome | realm | hotspot | wilderness_area | taxon_number | taxon_name_entered | indication | parsed_name | taxon | col_id | name_status | rank | kingdom | phylum | class | order | family | genus | species | best_guess_binomial | higher_taxon | measurement | effort_corrected_measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH1_2002__Bonham | Bonham et al. 2002 | 1 | Tasmanian_inverts | SH1_2002__Bonham 1 | abundance | individuals | Abundance | TRUE | TRUE | systematic searching | hour | Animalia | Kingdom | 21 | 21A | 21 | SH1_2002__Bonham 1 21 | SH1_2002__Bonham 1 21 | SH1_2002__Bonham 1 21 21 | 1999-04-01 | 1999-06-30 | 1999-05-16 | day | 14.1 | 1 | 1 | nitens ex-farm | Plantation forest | Direct from publication / author | Intense use | 11 | Direct from publication / author | 145.481270857716 | -41.0734015946762 | 0 | Australia | Australia and New Zealand | Oceania | 0 | Tasmanian Temperate Rain Forests | Temperate Broadleaf & Mixed Forests | Australasia | 44 | Pseudocenueis sollicitus | invertebrate | Pseudocenueis sollicitus | Coleoptera | 13021596 | accepted name | Order | Animalia | Arthropoda | Insecta | Coleoptera | Pseudocenueis sollicitus | Coleoptera | 0 | 0 | ||||||||
HP1_2014__Gray | Gray et al. 2014 | 1 | Gray_dungbeetles | HP1_2014__Gray 1 | abundance | individuals | Abundance | TRUE | TRUE | baited pit-fall traps | trap | Coleoptera | Order | 55 | Gray_camp_3_100 | camp_3 | HP1_2014__Gray 1 55 | HP1_2014__Gray 1 camp_3 | HP1_2014__Gray 1 camp_3 55 | 2011-02-01 | 2011-07-31 | 2011-05-02 | month | 0.055 | 1 | 1 | Primary vegetation | Direct from publication / author | Light use | Direct from publication / author | 117.5756422 | 4.6763313 | 0 | Malaysia | South-Eastern Asia | Asia | 0 | Borneo Montane Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 4 | Catharsius.renaudpauliani | Dungbeetle | Catharsius | Catharsius renaudpauliani | 11291670 | accepted name | Species | Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Catharsius | renaudpauliani | Catharsius renaudpauliani | Coleoptera | 0 | 0 | ||||||
SC1_2013__Poggio | Poggio et al. 2013 | 1 | Argentinian Plants | SC1_2013__Poggio 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | line/belt transects | minute | Tracheophyta | Phylum | 238 | WSY05_08 Field centre | WSY05_08 | SC1_2013__Poggio 1 238 | SC1_2013__Poggio 1 WSY05_08 | SC1_2013__Poggio 1 WSY05_08 238 | 2003-09-01 | 2005-02-28 | 2004-05-31 | month | 100 | 30 | 1 | Field centre Wheat-soybean | Cropland | Direct from publication / author | Intense use | Direct from publication / author | -60.4543 | -34.09915 | 0 | Argentina | South America | Americas | 0 | Humid Pampas | Temperate Grasslands, Savannas & Shrublands | Neotropic | 61 | Euphorbia hirta | EUPHORBIACEAE | Euphorbia hirta | Euphorbia hirta | 9811098 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Malpighiales | Euphorbiaceae | Euphorbia | hirta | Euphorbia hirta | Magnoliopsida | 0 | 0 | ||||||
BS1_2011__Maren | Måren 2011 | 1 | Woody species | BS1_2011__Maren 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | plot | Tracheophyta | Phylum | 31 | L31 | BS1_2011__Maren 1 31 | BS1_2011__Maren 1 | BS1_2011__Maren 1 31 | 2011-03-01 | 2011-05-31 | 2011-04-16 | month | 14.142135623731 | 1 | 1 | protected forests (PFs) inside Langtang National Park | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 85.295207 | 28.101222 | 0 | Nepal | Southern Asia | Asia | 0 | Eastern Himalayan Subalpine Conifer Forests | Temperate Conifer Forests | Indo-Malay | Himalaya | 117 | Swida oblonga | Swida oblonga | Cornus oblonga | 12438215 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Cornales | Cornaceae | Cornus | oblonga | Cornus oblonga | Magnoliopsida | 0 | 0 | |||||||
HW1_2011__Robinson | Robinson and Williams 2011 | 1 | Forestcheck macrofungi | HW1_2011__Robinson 1 | abundance | individuals | Abundance | TRUE | TRUE | fixed plots/quadrats | site | 40 | HW_Forestcheck_2011_FC40 | HW1_2011__Robinson 1 40 | HW1_2011__Robinson 1 | HW1_2011__Robinson 1 40 | 2005-01-01 | 2006-12-31 | 2005-12-31 | year | 1 | 1 | 1 | External reference | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 115.49655 | -34.0226599995 | 0 | Australia | Australia and New Zealand | Oceania | 0 | Southwest Australia Woodlands | Mediterranean Forests, Woodlands & Scrub | Australasia | Southwest Australia | 116 | Aleurina ferruginea (W. Phillips) W.Y. Zhuang & Korf | Fungus | Aleurina ferruginea | Aleurina ferruginea | 8431509 | accepted name | Species | Fungi | Ascomycota | Pezizomycetes | Pezizales | Pyronemataceae | Aleurina | ferruginea | Aleurina ferruginea | Ascomycota | 0 | 0 | ||||||||
DI1_2012__Martin | Martin et al. 2012 | 1 | Martin Brazil | DI1_2012__Martin 1 | abundance | individuals | Abundance | TRUE | TRUE | pit-fall traps with drift fences | trap | Mammalia | Class | 6 | 7 Pasture | DI1_2012__Martin 1 6 | DI1_2012__Martin 1 | DI1_2012__Martin 1 6 | 2007-08-01 | 2009-07-31 | 2008-07-31 | day | 30 | 4 | 1 | 7 Pasture | Pasture | Direct from publication / author | Minimal use | Direct from publication / author | -48.481344 | -23.378219 | 0 | Brazil | South America | Americas | 0 | Cerrado | Tropical & Subtropical Grasslands, Savannas & Shrublands | Neotropic | Cerrado | 7 | Gracilinanus microtarsus | mammal | Gracilinanus microtarsus | Gracilinanus microtarsus | 6862905 | accepted name | Species | Animalia | Chordata | Mammalia | Didelphimorphia | Didelphidae | Gracilinanus | microtarsus | Gracilinanus microtarsus | Mammalia | 0 | 0 | ||||||
GP1_2009__Devineau | Devineau et al. 2009 | 1 | Trees | GP1_2009__Devineau 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | square km | Tracheophyta | Phylum | 18 | 23 | GP1_2009__Devineau 1 18 | GP1_2009__Devineau 1 | GP1_2009__Devineau 1 18 | 2002-11-05 | 2002-11-05 | 2002-11-05 | day | 100 | 0.00785398 | 1 | Cropland | Direct from publication / author | Light use | 18 | Direct from publication / author | -3.539722 | 11.397167 | 0 | Burkina Faso | Western Africa | Africa | 0 | West Sudanian Savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands | Afrotropic | 86 | Daniellia oliveri | Plantae | Daniellia oliveri | Daniellia oliveri | 11468358 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Daniellia | oliveri | Daniellia oliveri | Magnoliopsida | 0 | 0 | |||||||
DI1_2013__Azhar | Azhar et al. 2013 | 1 | Birds Malaysia | DI1_2013__Azhar 1 | abundance | individuals | Abundance | TRUE | TRUE | line/belt transects | kilometer | Aves | Class | 35 | SERI INTAN - Plantation | DI1_2013__Azhar 1 35 | DI1_2013__Azhar 1 | DI1_2013__Azhar 1 35 | 2009-01-01 | 2009-09-30 | 2009-05-17 | month | 348 | 4.33 | 0.254421528879488 | Plantation forest | Light use | Direct from publication / author | 100.999738889 | 3.94733611111 | 0 | Malaysia | South-Eastern Asia | Asia | 0 | Peninsular Malaysian Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 137 | PASIFIC SWALLOW | Birds | PASIFIC SWALLOW | Hirundo tahitica | 11915977 | accepted name | Species | Animalia | Chordata | Aves | Passeriformes | Hirundinidae | Hirundo | tahitica | Hirundo tahitica | Aves | 5 | 19.6524249422633 | ||||||||
SC1_2002__Summerville | Summerville and Crist 2002 | 1 | Summerville_2002_Lepidoptera_1 | SC1_2002__Summerville 1 | abundance | individuals | Abundance | TRUE | TRUE | light trap | hour | Lepidoptera | Order | 56 | Vastine Wild #2d | 4 | SC1_2002__Summerville 1 56 | SC1_2002__Summerville 1 4 | SC1_2002__Summerville 1 4 56 | 2000-08-23 | 2000-08-23 | 2000-08-23 | day | 0.3 | 20 | 1 | maintained as a wildederness preserve that has not been logged for at least 80 yr | Primary vegetation | Direct from publication / author | Minimal use | 80 | Direct from publication / author | -83.2766333333333 | 38.66165 | 0 | United States | North America | Americas | 0 | Western Allegheny Plateau | Temperate Broadleaf & Mixed Forests | Nearctic | 142 | D105 | Gracillariidae | D105 | Gracillariidae | 13021883 | accepted name | Family | Animalia | Arthropoda | Insecta | Lepidoptera | Gracillariidae | Lepidoptera | 0 | 0 | ||||||||
HP1_2009__Matsumoto | Matsumoto et al. 2009 | 1 | Army Ants | HP1_2009__Matsumoto 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | visual encounter survey | visit | Aenictus | Genus | 36 | IPF6_2005 | HP1_2009__Matsumoto 1 36 | HP1_2009__Matsumoto 1 | HP1_2009__Matsumoto 1 36 | 2005-01-01 | 2005-02-28 | 2005-01-30 | month | 100 | 2 | 1 | Isolated Primary forest - adjacent to secondary forests, rice fields, and rubber plantations | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 114.0289 | 4.166444 | 0 | Malaysia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 9 | Aenictus hottai | Army ant | Aenictus hottai | Aenictus hottai | 6873898 | accepted name | Species | Animalia | Arthropoda | Insecta | Hymenoptera | Formicidae | Aenictus | hottai | Aenictus hottai | Hymenoptera | 1 | 1 |
Todos os dados publicados neste catálogo foram recolhidos de fontes livremente disponíveis, por exemplo: download direto em páginas web, serviços WFS/Atom), APIs, etc. Os dados publicados possuem licenças que não colocam restrições à sua difusão e re-distribuição ou, nalguns casos, não possuem nenhuma licença. A NaturalGIS não se responsabiliza, portanto, pela qualidade/veracidade (e atualização) dos dados, sendo que os mesmos são publicados neste catálogo sem nenhum tipo de manipulação ou pré ou pós processamento. O único objetivo deste catálogo é publicar dados geográficos através de formatos e serviços que sejam simples de usar, rápidos e de confiança, sendo que frequentemente os serviços originais são sujeitos a problemas de funcionamento, de configuração, ou ainda publicados com serviços (i.e. Atom) ou formatos (i.e. GML complexo) que os torna difíceis de usar por parte do utilizador final. Todas as entidades que publicam originariamente este dados continuam a ser as detentoras dos direitos sobre os mesmos (de acordo com as licenças usadas para a sua publicação).