nome | tipo |
---|---|
source_id | character varying |
reference | character varying |
study_number | character varying |
study_name | character varying |
ss | character varying |
diversity_metric | character varying |
diversity_metric_unit | character varying |
diversity_metric_type | character varying |
diversity_metric_is_effort_sensitive | character varying |
diversity_metric_is_suitable_for_chao | character varying |
sampling_method | character varying |
sampling_effort_unit | character varying |
study_common_taxon | character varying |
rank_of_study_common_taxon | character varying |
site_number | character varying |
site_name | character varying |
block | character varying |
sss | character varying |
ssb | character varying |
ssbs | character varying |
sample_start_earliest | character varying |
sample_end_latest | character varying |
sample_midpoint | character varying |
sample_date_resolution | character varying |
max_linear_extent_metres | character varying |
habitat_patch_area_square_metres | character varying |
sampling_effort | character varying |
rescaled_sampling_effort | character varying |
habitat_as_described | character varying |
predominant_land_use | character varying |
source_for_predominant_land_use | character varying |
use_intensity | character varying |
km_to_nearest_edge_of_habitat | character varying |
years_since_fragmentation_or_conversion | character varying |
transect_details | character varying |
coordinates_method | character varying |
longitude | double precision |
latitude | double precision |
country_distance_metres | character varying |
country | character varying |
un_subregion | character varying |
un_region | character varying |
ecoregion_distance_metres | character varying |
ecoregion | character varying |
biome | character varying |
realm | character varying |
hotspot | character varying |
wilderness_area | character varying |
taxon_number | character varying |
taxon_name_entered | character varying |
indication | character varying |
parsed_name | character varying |
taxon | character varying |
col_id | character varying |
name_status | character varying |
rank | character varying |
kingdom | character varying |
phylum | character varying |
class | character varying |
order | character varying |
family | character varying |
genus | character varying |
species | character varying |
best_guess_binomial | character varying |
higher_taxon | character varying |
measurement | character varying |
effort_corrected_measurement | character varying |
source_id | reference | study_number | study_name | ss | diversity_metric | diversity_metric_unit | diversity_metric_type | diversity_metric_is_effort_sensitive | diversity_metric_is_suitable_for_chao | sampling_method | sampling_effort_unit | study_common_taxon | rank_of_study_common_taxon | site_number | site_name | block | sss | ssb | ssbs | sample_start_earliest | sample_end_latest | sample_midpoint | sample_date_resolution | max_linear_extent_metres | habitat_patch_area_square_metres | sampling_effort | rescaled_sampling_effort | habitat_as_described | predominant_land_use | source_for_predominant_land_use | use_intensity | km_to_nearest_edge_of_habitat | years_since_fragmentation_or_conversion | transect_details | coordinates_method | longitude | latitude | country_distance_metres | country | un_subregion | un_region | ecoregion_distance_metres | ecoregion | biome | realm | hotspot | wilderness_area | taxon_number | taxon_name_entered | indication | parsed_name | taxon | col_id | name_status | rank | kingdom | phylum | class | order | family | genus | species | best_guess_binomial | higher_taxon | measurement | effort_corrected_measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP1_2014__Gray | Gray et al. 2014 | 1 | Gray_dungbeetles | HP1_2014__Gray 1 | abundance | individuals | Abundance | TRUE | TRUE | baited pit-fall traps | trap | Coleoptera | Order | 106 | Gray_OP2_2_50 | OP2_2 | HP1_2014__Gray 1 106 | HP1_2014__Gray 1 OP2_2 | HP1_2014__Gray 1 OP2_2 106 | 2011-02-01 | 2011-07-31 | 2011-05-02 | month | 0.055 | 1 | 1 | Plantation forest | Direct from publication / author | Light use | Direct from publication / author | 117.4526803 | 4.6120346 | 0 | Malaysia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 18 | Onthophagus.aff.phanaeides_sp.21 | Dungbeetle | Onthophagus | Onthophagus | 13050793 | accepted name | Genus | Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Onthophagus | Coleoptera | 1 | 1 | ||||||||
HW1_2011__Summerville | Summerville 2011 | 1 | Summerville11 logging | HW1_2011__Summerville 1 | abundance | individuals | Abundance | TRUE | TRUE | light trap | site | Insecta | Class | 19 | HW_Summerville_2011_Site1314_07 | 3 | HW1_2011__Summerville 1 19 | HW1_2011__Summerville 1 3 | HW1_2011__Summerville 1 3 19 | 2007-05-01 | 2007-08-31 | 2007-07-01 | month | 1 | 40000 | 1 | 1 | 1 year prior to logging | Intermediate secondary vegetation | Minimal use | 50 | Direct from publication / author | -86.45100463 | 39.31730451 | 0 | United States | North America | Americas | 0 | Interior Low Plateau | Temperate Broadleaf & Mixed Forests | Nearctic | 342 | Eudryas unio | Lepidoptera | Eudryas unio | Eudryas unio | 10632984 | accepted name | Species | Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Eudryas | unio | Eudryas unio | Lepidoptera | 0 | 0 | |||||
DL1_2009__Woinarski | Woinarski et al. 2009 | 1 | Birds | DL1_2009__Woinarski 1 | abundance | individuals | Abundance | TRUE | TRUE | point counts | point | Aves | Class | 137 | P8Q5 | 19 | DL1_2009__Woinarski 1 137 | DL1_2009__Woinarski 1 19 | DL1_2009__Woinarski 1 19 137 | 2007-05-01 | 2007-05-31 | 2007-05-16 | month | 140 | 35000 | 8 | 1 | small woodland patch - surrounded by regrowth on plain | Primary vegetation | Direct from publication / author | Intense use | -0.1 | Direct from publication / author | 131.180543 | -13.79758 | 0 | Australia | Australia and New Zealand | Oceania | 0 | Kimberly Tropical Savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands | Australasia | 127 | Yellow Oriole | Aves | Yellow | Icterus nigrogularis | 11916060 | accepted name | Species | Animalia | Chordata | Aves | Passeriformes | Icteridae | Icterus | nigrogularis | Icterus nigrogularis | Aves | 1 | 1 | ||||
SE1_2012__Cabra | Cabra-García et al. 2012 | 1 | Combined_Cabra | SE1_2012__Cabra 1 | abundance | individuals | Abundance | TRUE | TRUE | multiple | trap | Arthropoda | Phylum | 31 | Bamboo forest10 | San Julian | SE1_2012__Cabra 1 31 | SE1_2012__Cabra 1 San Julian | SE1_2012__Cabra 1 San Julian 31 | 2005-10-01 | 2006-05-31 | 2006-01-30 | month | 71 | 12 | 1 | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | -76.528556 | 3.109722 | 0 | Colombia | South America | Americas | 0 | Cauca Valley Dry Forests | Tropical & Subtropical Dry Broadleaf Forests | Neotropic | Tropical Andes | 167 | Salticidae sp. 1 | Arthropoda | Salticidae | Salticidae | 13021479 | accepted name | Family | Animalia | Arthropoda | Arachnida | Araneae | Salticidae | Arachnida | 0 | 0 | |||||||||
SC1_2006__UrbinaCardona | Urbina-Cardona et al. 2006 | 1 | Herpetofuana_Mexico | SC1_2006__UrbinaCardona 1 | abundance | individuals | Abundance | TRUE | TRUE | visual encounter survey | minute | Chordata | Phylum | 145 | Revolucion N 145 | Revolucion | SC1_2006__UrbinaCardona 1 145 | SC1_2006__UrbinaCardona 1 Revolucion | SC1_2006__UrbinaCardona 1 Revolucion 145 | 2003-06-01 | 2004-05-31 | 2003-11-30 | month | 50 | 1937000 | 80 | 1 | Pasture | Pasture | Direct from publication / author | Light use | 50 | Direct from publication / author | -95.1152077866514 | 18.6372275740994 | 0 | Mexico | Central America | Americas | 0 | Sierra De Los Tuxtlas | Tropical & Subtropical Moist Broadleaf Forests | Neotropic | Mesoamerica | 66 | Tropidodipsas sartorii | Reptile | Tropidodipsas sartorii | Tropidodipsas sartorii | 4465439 | accepted name | Species | Animalia | Chordata | Reptilia | Squamata | Colubridae | Tropidodipsas | sartorii | Tropidodipsas sartorii | Reptilia | 0 | 0 | |||
SC1_2011__Bakayoko | Bakayoko et al. 2011 | 1 | Ivory Coast Flora | SC1_2011__Bakayoko 1 | abundance | individuals | Abundance | TRUE | TRUE | line/belt transects | meter | Plantae | Kingdom | 115 | Goin2 | SC1_2011__Bakayoko 1 115 | SC1_2011__Bakayoko 1 | SC1_2011__Bakayoko 1 115 | 1999-01-01 | 2003-12-31 | 2001-07-01 | year | 200 | 1 | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | -7.27318333333333 | 5.90318333333333 | 0 | Cote d'Ivoire | Western Africa | Africa | 0 | Western Guinean Lowland Forests | Tropical & Subtropical Moist Broadleaf Forests | Afrotropic | Guinean Forests of West Africa | 700 | Synsepalum afzelii | plant | Synsepalum afzelii | Synsepalum afzelii | 9730114 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Ericales | Sapotaceae | Synsepalum | afzelii | Synsepalum afzelii | Magnoliopsida | 0 | 0 | ||||||||
HW1_2012__Fensham | Fensham et al. 2012 | 1 | Fensham plants 07 | HW1_2012__Fensham 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | plot | Tracheophyta | Phylum | 32 | HW_Fensham_2012_32 | 8 | HW1_2012__Fensham 1 32 | HW1_2012__Fensham 1 8 | HW1_2012__Fensham 1 8 32 | 2007-03-01 | 2007-03-31 | 2007-03-16 | month | 62 | 1 | 1 | Cleared area grazed by sheep and cattle with less than 15% crown cover. Clearing occured after 1969. At least 100ha size. | Pasture | Direct from publication / author | Cannot decide | Direct from publication / author | 145.750445756 | -25.8718777261 | 0 | Australia | Australia and New Zealand | Oceania | 0 | Eastern Australia Mulga Shrublands | Temperate Grasslands, Savannas & Shrublands | Australasia | 47 | Chenopodium melanocarpum | Chenopodiaceae | Chenopodium melanocarpum | Chenopodium | 13072518 | accepted name | Genus | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Chenopodiaceae | Chenopodium | Chenopodium melanocarpum | Magnoliopsida | 0 | 0 | |||||||
CC1_2007__Ewers | Ewers et al. 2007 | 1 | Beetle | CC1_2007__Ewers 1 | abundance | individuals | Abundance | TRUE | TRUE | flight trap | trap days | Coleoptera | Order | 10 | NewSite010 | A | CC1_2007__Ewers 1 10 | CC1_2007__Ewers 1 A | CC1_2007__Ewers 1 A 10 | 2000-10-30 | 2001-02-10 | 2000-12-21 | day | 0.25 | 122600 | 47 | 0.643835616438356 | grassland matrix | Pasture | Direct from publication / author | Minimal use | 0.008 | Direct from publication / author | 172.40231061434 | -42.5290259829883 | 0 | New Zealand | Australia and New Zealand | Oceania | 0 | South Island Montane Grasslands | Montane Grasslands & Shrublands | Australasia | New Zealand | 764 | Cossoninae sp.6 | Curculionidae | Cossoninae | Curculionidae | 13023925 | accepted name | Family | Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae | Coleoptera | 0 | 0 | ||||||
CM1_2010__Baeten | Baeten et al. 2010 | 1 | Baeten Belgium vegetation recovery | CM1_2010__Baeten 1 | percent cover | percentage | Abundance | FALSE | FALSE | fixed plots/quadrats | plot | Plantae | Kingdom | 35 | p35 | CM1_2010__Baeten 1 35 | CM1_2010__Baeten 1 | CM1_2010__Baeten 1 35 | 2006-07-01 | 2006-07-31 | 2006-07-16 | month | 2.25 | 1 | Abandoned grassland | Young secondary vegetation | Direct from publication / author | Minimal use | 0.31 | 1 | Direct from publication / author | 3.244725 | 51.111531 | 0 | Belgium | Western Europe | Europe | 0 | Atlantic Mixed Forests | Temperate Broadleaf & Mixed Forests | Palearctic | 73 | Senecio vulgaris | Plants | Senecio vulgaris | Senecio vulgaris | 10828584 | provisionally accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Senecio | vulgaris | Senecio vulgaris | Magnoliopsida | 0 | 0 | ||||||
DI1_2013__deLima | de Lima et al. 2013 | 2 | Sao Tome Trees | DI1_2013__deLima 2 | abundance | individuals | Abundance | TRUE | TRUE | visual encounter survey | hectare | Tracheophyta | Phylum | 152 | SA302 Non-forested | DI1_2013__deLima 2 152 | DI1_2013__deLima 2 | DI1_2013__deLima 2 152 | 2009-05-01 | 2010-05-31 | 2009-11-15 | month | 40 | 0.05 | 1 | Non-forested | Cropland | Direct from publication / author | Intense use | Direct from publication / author | 6.56624880474489 | 0.325894603162855 | 0 | Sao Tome and Principe | Middle Africa | Africa | 0 | Sao Tome And Principe Moist Lowland Forests | Tropical & Subtropical Moist Broadleaf Forests | Afrotropic | Guinean Forests of West Africa | 106 | Spondias mombin | Plant | Spondias mombin | Spondias mombin | 11780998 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Sapindales | Anacardiaceae | Spondias | mombin | Spondias mombin | Magnoliopsida | 0 | 0 |
Todos os dados publicados neste catálogo foram recolhidos de fontes livremente disponíveis, por exemplo: download direto em páginas web, serviços WFS/Atom), APIs, etc. Os dados publicados possuem licenças que não colocam restrições à sua difusão e re-distribuição ou, nalguns casos, não possuem nenhuma licença. A NaturalGIS não se responsabiliza, portanto, pela qualidade/veracidade (e atualização) dos dados, sendo que os mesmos são publicados neste catálogo sem nenhum tipo de manipulação ou pré ou pós processamento. O único objetivo deste catálogo é publicar dados geográficos através de formatos e serviços que sejam simples de usar, rápidos e de confiança, sendo que frequentemente os serviços originais são sujeitos a problemas de funcionamento, de configuração, ou ainda publicados com serviços (i.e. Atom) ou formatos (i.e. GML complexo) que os torna difíceis de usar por parte do utilizador final. Todas as entidades que publicam originariamente este dados continuam a ser as detentoras dos direitos sobre os mesmos (de acordo com as licenças usadas para a sua publicação).