nome | tipo |
---|---|
source_id | character varying |
reference | character varying |
study_number | character varying |
study_name | character varying |
ss | character varying |
diversity_metric | character varying |
diversity_metric_unit | character varying |
diversity_metric_type | character varying |
diversity_metric_is_effort_sensitive | character varying |
diversity_metric_is_suitable_for_chao | character varying |
sampling_method | character varying |
sampling_effort_unit | character varying |
study_common_taxon | character varying |
rank_of_study_common_taxon | character varying |
site_number | character varying |
site_name | character varying |
block | character varying |
sss | character varying |
ssb | character varying |
ssbs | character varying |
sample_start_earliest | character varying |
sample_end_latest | character varying |
sample_midpoint | character varying |
sample_date_resolution | character varying |
max_linear_extent_metres | character varying |
habitat_patch_area_square_metres | character varying |
sampling_effort | character varying |
rescaled_sampling_effort | character varying |
habitat_as_described | character varying |
predominant_land_use | character varying |
source_for_predominant_land_use | character varying |
use_intensity | character varying |
km_to_nearest_edge_of_habitat | character varying |
years_since_fragmentation_or_conversion | character varying |
transect_details | character varying |
coordinates_method | character varying |
longitude | double precision |
latitude | double precision |
country_distance_metres | character varying |
country | character varying |
un_subregion | character varying |
un_region | character varying |
ecoregion_distance_metres | character varying |
ecoregion | character varying |
biome | character varying |
realm | character varying |
hotspot | character varying |
wilderness_area | character varying |
taxon_number | character varying |
taxon_name_entered | character varying |
indication | character varying |
parsed_name | character varying |
taxon | character varying |
col_id | character varying |
name_status | character varying |
rank | character varying |
kingdom | character varying |
phylum | character varying |
class | character varying |
order | character varying |
family | character varying |
genus | character varying |
species | character varying |
best_guess_binomial | character varying |
higher_taxon | character varying |
measurement | character varying |
effort_corrected_measurement | character varying |
source_id | reference | study_number | study_name | ss | diversity_metric | diversity_metric_unit | diversity_metric_type | diversity_metric_is_effort_sensitive | diversity_metric_is_suitable_for_chao | sampling_method | sampling_effort_unit | study_common_taxon | rank_of_study_common_taxon | site_number | site_name | block | sss | ssb | ssbs | sample_start_earliest | sample_end_latest | sample_midpoint | sample_date_resolution | max_linear_extent_metres | habitat_patch_area_square_metres | sampling_effort | rescaled_sampling_effort | habitat_as_described | predominant_land_use | source_for_predominant_land_use | use_intensity | km_to_nearest_edge_of_habitat | years_since_fragmentation_or_conversion | transect_details | coordinates_method | longitude | latitude | country_distance_metres | country | un_subregion | un_region | ecoregion_distance_metres | ecoregion | biome | realm | hotspot | wilderness_area | taxon_number | taxon_name_entered | indication | parsed_name | taxon | col_id | name_status | rank | kingdom | phylum | class | order | family | genus | species | best_guess_binomial | higher_taxon | measurement | effort_corrected_measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR1_2008__Basset | Basset et al. 2008 | 1 | Shell Gabon oil concession of Gamba | AR1_2008__Basset 1 | abundance | individuals | Abundance | TRUE | TRUE | various | trap | 3 | Old Forest.3 | AR1_2008__Basset 1 3 | AR1_2008__Basset 1 | AR1_2008__Basset 1 3 | 2001-07-01 | 2002-07-31 | 2002-01-15 | month | 70 | 280000 | 10 | 1 | understory of interior of old secondary rainforests | Intermediate secondary vegetation | Direct from publication / author | Minimal use | 34 | Direct from publication / author | 10.00390625 | -2.74298095703 | 0 | Gabon | Middle Africa | Africa | 0 | Atlantic Equatorial Coastal Forests | Tropical & Subtropical Moist Broadleaf Forests | Afrotropic | Congo Forests | 439 | COTENE59 59 | Tenebrionidae | COTENE59 59 | Tenebrionidae | 13025474 | accepted name | Family | Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Cotene59 59 | Coleoptera | 0 | 0 | ||||||||
VB1_2008__Smith | Smith et al. 2008 | 1 | Saffie | VB1_2008__Smith 1 | abundance | individuals | Abundance | TRUE | TRUE | soil core | plot | Animalia | Kingdom | 22 | Boxworth22 | VB1_2008__Smith 1 22 | VB1_2008__Smith 1 | VB1_2008__Smith 1 22 | 2005-04-01 | 2005-10-31 | 2005-07-16 | month | 15 | 5 | 1 | Field margin | Young secondary vegetation | Direct from publication / author | Intense use | 15m transect with five soil cores 1m apart | Direct from publication / author | -0.0166666666666667 | 52.25 | 0 | United Kingdom | Northern Europe | Europe | 0 | English Lowlands Beech Forests | Temperate Broadleaf & Mixed Forests | Palearctic | 100 | Lathrobium brunnipes (F.) | Coleoptera | Lathrobium brunnipes | Lathrobium | 13044409 | accepted name | Genus | Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Lathrobium | Lathrobium brunnipes | Coleoptera | 0 | 0 | |||||||
SE1_2012__Cabra | Cabra-García et al. 2012 | 1 | Combined_Cabra | SE1_2012__Cabra 1 | abundance | individuals | Abundance | TRUE | TRUE | multiple | trap | Arthropoda | Phylum | 29 | Bamboo forest8 | Las Pilas | SE1_2012__Cabra 1 29 | SE1_2012__Cabra 1 Las Pilas | SE1_2012__Cabra 1 Las Pilas 29 | 2005-10-01 | 2006-05-31 | 2006-01-30 | month | 71 | 12 | 1 | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | -76.002361 | 4.438306 | 0 | Colombia | South America | Americas | 0 | Cauca Valley Dry Forests | Tropical & Subtropical Dry Broadleaf Forests | Neotropic | Tropical Andes | 63 | Neivamyrmex humilis | Arthropoda | Neivamyrmex humilis | Neivamyrmex humilis | 6875057 | accepted name | Species | Animalia | Arthropoda | Insecta | Hymenoptera | Formicidae | Neivamyrmex | humilis | Neivamyrmex humilis | Hymenoptera | 0 | 0 | ||||||
SH1_2002__Sheil | Sheil et al. 2002 | 1 | CIFOR_Indonesia_herbs | SH1_2002__Sheil 1 | occurrence frequency | number of plots | Abundance | TRUE | FALSE | fixed plots/quadrats | square m | Plantae | Kingdom | 102 | 160 | SH1_2002__Sheil 1 102 | SH1_2002__Sheil 1 | SH1_2002__Sheil 1 102 | 2000-09-09 | 2000-09-09 | 2000-09-09 | day | 40 | 200 | 1 | primary forest no ongoing vegetation removal | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 116.356102248434 | 2.94832437462818 | 0 | Indonesia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 254 | Connarus sp.1 | plant | Connarus | Connarus | 13168901 | accepted name | Genus | Plantae | Tracheophyta | Magnoliopsida | Oxalidales | Connaraceae | Connarus | Magnoliopsida | 0 | 0 | ||||||||
SH1_2002__Sheil | Sheil et al. 2002 | 2 | CIFOR_Indonesia_trees | SH1_2002__Sheil 2 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | site | Tracheophyta | Phylum | 12 | 70 | SH1_2002__Sheil 2 12 | SH1_2002__Sheil 2 | SH1_2002__Sheil 2 12 | 2000-05-03 | 2000-05-03 | 2000-05-03 | day | 40 | 1 | 1 | swampy ground with trees and large bare patches caused by fallen trees, described as mainly natural secondary vegetation | Secondary vegetation (indeterminate age) | Direct from publication / author | Minimal use | Direct from publication / author | 116.465692193726 | 3.127171889672 | 0 | Indonesia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 508 | Knema conferta | tree | Knema conferta | Knema | 13217358 | accepted name | Genus | Plantae | Tracheophyta | Magnoliopsida | Magnoliales | Myristicaceae | Knema | Knema conferta | Magnoliopsida | 0 | 0 | |||||||
HW1_2006__Summerville | Summerville et al. 2006 | 1 | Restored/remnant lepidopterans | HW1_2006__Summerville 1 | abundance | individuals | Abundance | TRUE | TRUE | light trap | site | Lepidoptera | Order | 24 | HW_Summerville_2006_Soccer.Complex_05 | HW1_2006__Summerville 1 24 | HW1_2006__Summerville 1 | HW1_2006__Summerville 1 24 | 2005-05-01 | 2005-05-31 | 2005-05-16 | month | 0.3 | 14000 | 1 | 1 | New planting | Young secondary vegetation | Direct from publication / author | Intense use | 1.5 | Direct from publication / author | -93.57222 | 41.56611 | 0 | United States | North America | Americas | 0 | Central Tallgrass Prairie | Temperate Grasslands, Savannas & Shrublands | Nearctic | 241 | Lithacodia synochistis | Lepidoptera | Lithacodia synochistis | Lithacodia synochitis | 10735471 | accepted name | Species | Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Lithacodia | synochitis | Lithacodia synochitis | Lepidoptera | 0 | 0 | |||||
SC1_2011__Meijer | Cardoso et al. 2009 | 1 | Azores_arthropod | SC1_2011__Meijer 1 | abundance | individuals | Abundance | TRUE | TRUE | pit-fall traps | trap | Arthropoda | Phylum | 6 | Exotic forest FAI-RIBE-TT20 | Faial | SC1_2011__Meijer 1 6 | SC1_2011__Meijer 1 Faial | SC1_2011__Meijer 1 Faial 6 | 2009-06-01 | 2009-06-30 | 2009-06-15 | month | 150 | 30 | 1 | exotic forest of Cryptomeria japonica | Secondary vegetation (indeterminate age) | Direct from publication / author | Minimal use | Direct from publication / author | -28.6219775457288 | 38.591050832751 | 9442.54597845742 | Portugal | Southern Europe | Europe | 0 | Azores Temperate Mixed Forests | Temperate Broadleaf & Mixed Forests | Palearctic | Mediterranean Basin | 147 | Sphaeridium bipustulatum (Fabricius) | Coleoptera | Sphaeridium bipustulatum | Sphaeridium bipustulatum | 6843398 | accepted name | Species | Animalia | Arthropoda | Insecta | Coleoptera | Hydrophilidae | Sphaeridium | bipustulatum | Sphaeridium bipustulatum | Coleoptera | 0 | 0 | |||||
AD1_2008__Billeter | Billeter et al. 2008 | 15 | Greenveins01-02BEL | AD1_2008__Billeter 15 | abundance | individuals | Abundance | TRUE | TRUE | pit-fall traps | week | Arthropoda | Phylum | 23 | B-HOE15 | B-HOE | AD1_2008__Billeter 15 23 | AD1_2008__Billeter 15 B-HOE | AD1_2008__Billeter 15 B-HOE 23 | 2001-01-01 | 2002-12-31 | 2001-12-31 | year | 1414.214 | 7 | 1 | Cropland | Intense use | Direct from publication / author | 4.810278 | 50.785833 | 0 | Belgium | Western Europe | Europe | 0 | Atlantic Mixed Forests | Temperate Broadleaf & Mixed Forests | Palearctic | 142 | Limodromus assimilis | Limodromus assimilis | Carabidae | 13025857 | accepted name | Family | Animalia | Arthropoda | Insecta | Coleoptera | Carabidae | Limodromus assimilis | Coleoptera | 0 | 0 | |||||||||||
KS1_2005__Pons | Pons and Wendenburg 2005 | 1 | birds_count | KS1_2005__Pons 1 | abundance | individuals | Abundance | TRUE | TRUE | point counts | minute | Aves | Class | 60 | 60 | Block 14 | KS1_2005__Pons 1 60 | KS1_2005__Pons 1 Block 14 | KS1_2005__Pons 1 Block 14 60 | 1994-11-04 | 1994-11-04 | 1994-11-04 | day | 200 | 20 | 1 | Burned plateau forest | Young secondary vegetation | Direct from publication / author | Minimal use | 7 | Direct from publication / author | 47.7833333333333 | -16.1 | 0 | Madagascar | Eastern Africa | Africa | 0 | Madagascar Dry Deciduous Forests | Tropical & Subtropical Dry Broadleaf Forests | Afrotropic | Madagascar and the Indian Ocean Islands | 51 | Leptopterus viridis | Bird | Leptopterus viridis | Artamella viridis | 11914314 | accepted name | Species | Animalia | Chordata | Aves | Passeriformes | Vangidae | Artamella | viridis | Artamella viridis | Aves | 0 | 0 | ||||
LH1_2008__Littlewood | Littlewood 2008 | 1 | Moths | LH1_2008__Littlewood 1 | abundance | individuals | Abundance | TRUE | TRUE | light trap | trap nights | Lepidoptera | Order | 142 | DII-01-Oct | CD | LH1_2008__Littlewood 1 142 | LH1_2008__Littlewood 1 CD | LH1_2008__Littlewood 1 CD 142 | 2007-10-01 | 2007-10-01 | 2007-10-01 | day | 235.691448137706 | -1 | 1 | 1 | low-intensity sheep grazing of 3 sheep plot–1 (= 0.9 sheep ha–1) | Pasture | Direct from publication / author | Light use | Direct from publication / author | -4.4501181511 | 56.2782491054 | 0 | United Kingdom | Northern Europe | Europe | 0 | Celtic Broadleaf Forests | Temperate Broadleaf & Mixed Forests | Palearctic | 88 | Puss Moth | Moths | Puss | Cerura vinula | 10637513 | accepted name | Species | Animalia | Arthropoda | Insecta | Lepidoptera | Notodontidae | Cerura | vinula | Cerura vinula | Lepidoptera | 0 | 0 |
Todos os dados publicados neste catálogo foram recolhidos de fontes livremente disponíveis, por exemplo: download direto em páginas web, serviços WFS/Atom), APIs, etc. Os dados publicados possuem licenças que não colocam restrições à sua difusão e re-distribuição ou, nalguns casos, não possuem nenhuma licença. A NaturalGIS não se responsabiliza, portanto, pela qualidade/veracidade (e atualização) dos dados, sendo que os mesmos são publicados neste catálogo sem nenhum tipo de manipulação ou pré ou pós processamento. O único objetivo deste catálogo é publicar dados geográficos através de formatos e serviços que sejam simples de usar, rápidos e de confiança, sendo que frequentemente os serviços originais são sujeitos a problemas de funcionamento, de configuração, ou ainda publicados com serviços (i.e. Atom) ou formatos (i.e. GML complexo) que os torna difíceis de usar por parte do utilizador final. Todas as entidades que publicam originariamente este dados continuam a ser as detentoras dos direitos sobre os mesmos (de acordo com as licenças usadas para a sua publicação).