nome | tipo |
---|---|
source_id | character varying |
reference | character varying |
study_number | character varying |
study_name | character varying |
ss | character varying |
diversity_metric | character varying |
diversity_metric_unit | character varying |
diversity_metric_type | character varying |
diversity_metric_is_effort_sensitive | character varying |
diversity_metric_is_suitable_for_chao | character varying |
sampling_method | character varying |
sampling_effort_unit | character varying |
study_common_taxon | character varying |
rank_of_study_common_taxon | character varying |
site_number | character varying |
site_name | character varying |
block | character varying |
sss | character varying |
ssb | character varying |
ssbs | character varying |
sample_start_earliest | character varying |
sample_end_latest | character varying |
sample_midpoint | character varying |
sample_date_resolution | character varying |
max_linear_extent_metres | character varying |
habitat_patch_area_square_metres | character varying |
sampling_effort | character varying |
rescaled_sampling_effort | character varying |
habitat_as_described | character varying |
predominant_land_use | character varying |
source_for_predominant_land_use | character varying |
use_intensity | character varying |
km_to_nearest_edge_of_habitat | character varying |
years_since_fragmentation_or_conversion | character varying |
transect_details | character varying |
coordinates_method | character varying |
longitude | double precision |
latitude | double precision |
country_distance_metres | character varying |
country | character varying |
un_subregion | character varying |
un_region | character varying |
ecoregion_distance_metres | character varying |
ecoregion | character varying |
biome | character varying |
realm | character varying |
hotspot | character varying |
wilderness_area | character varying |
taxon_number | character varying |
taxon_name_entered | character varying |
indication | character varying |
parsed_name | character varying |
taxon | character varying |
col_id | character varying |
name_status | character varying |
rank | character varying |
kingdom | character varying |
phylum | character varying |
class | character varying |
order | character varying |
family | character varying |
genus | character varying |
species | character varying |
best_guess_binomial | character varying |
higher_taxon | character varying |
measurement | character varying |
effort_corrected_measurement | character varying |
source_id | reference | study_number | study_name | ss | diversity_metric | diversity_metric_unit | diversity_metric_type | diversity_metric_is_effort_sensitive | diversity_metric_is_suitable_for_chao | sampling_method | sampling_effort_unit | study_common_taxon | rank_of_study_common_taxon | site_number | site_name | block | sss | ssb | ssbs | sample_start_earliest | sample_end_latest | sample_midpoint | sample_date_resolution | max_linear_extent_metres | habitat_patch_area_square_metres | sampling_effort | rescaled_sampling_effort | habitat_as_described | predominant_land_use | source_for_predominant_land_use | use_intensity | km_to_nearest_edge_of_habitat | years_since_fragmentation_or_conversion | transect_details | coordinates_method | longitude | latitude | country_distance_metres | country | un_subregion | un_region | ecoregion_distance_metres | ecoregion | biome | realm | hotspot | wilderness_area | taxon_number | taxon_name_entered | indication | parsed_name | taxon | col_id | name_status | rank | kingdom | phylum | class | order | family | genus | species | best_guess_binomial | higher_taxon | measurement | effort_corrected_measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH1_2002__Sheil | Sheil et al. 2002 | 1 | CIFOR_Indonesia_herbs | SH1_2002__Sheil 1 | occurrence frequency | number of plots | Abundance | TRUE | FALSE | fixed plots/quadrats | square m | Plantae | Kingdom | 44 | 102 | SH1_2002__Sheil 1 44 | SH1_2002__Sheil 1 | SH1_2002__Sheil 1 44 | 2000-06-01 | 2000-06-01 | 2000-06-01 | day | 40 | 200 | 1 | former plantation, now tall secondary forest dominated by Macaranga | Mature secondary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 116.440598507633 | 3.11519008481312 | 0 | Indonesia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 1215 | Urophyllum corymbosum | plant | Urophyllum corymbosum | Maschalocorymbus corymbosus | 9706818 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Gentianales | Rubiaceae | Maschalocorymbus | corymbosus | Maschalocorymbus corymbosus | Magnoliopsida | 0 | 0 | ||||||
SH1_2002__Sheil | Sheil et al. 2002 | 1 | CIFOR_Indonesia_herbs | SH1_2002__Sheil 1 | occurrence frequency | number of plots | Abundance | TRUE | FALSE | fixed plots/quadrats | square m | Plantae | Kingdom | 82 | 140 | SH1_2002__Sheil 1 82 | SH1_2002__Sheil 1 | SH1_2002__Sheil 1 82 | 2000-08-22 | 2000-08-22 | 2000-08-22 | day | 40 | 200 | 1 | primary forest, no ongoing vegetation removal | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 116.132172807004 | 2.83180325969185 | 0 | Indonesia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 425 | Erycibe cf. micrantha | plant | Erycibe micrantha | Erycibe | 13217245 | accepted name | Genus | Plantae | Tracheophyta | Magnoliopsida | Solanales | Convolvulaceae | Erycibe | Erycibe micrantha | Magnoliopsida | 1 | 1 | |||||||
SC1_2002__Summerville | Summerville and Crist 2002 | 1 | Summerville_2002_Lepidoptera_1 | SC1_2002__Summerville 1 | abundance | individuals | Abundance | TRUE | TRUE | light trap | hour | Lepidoptera | Order | 13 | Culvert CC #2a | 1 | SC1_2002__Summerville 1 13 | SC1_2002__Summerville 1 1 | SC1_2002__Summerville 1 1 13 | 2000-06-08 | 2000-06-08 | 2000-06-08 | day | 0.3 | 20 | 1 | this drainaage were clera-cut in 1985-1986 | Young secondary vegetation | Direct from publication / author | Minimal use | 15 | Direct from publication / author | -83.2417444444444 | 38.6820861111111 | 0 | United States | North America | Americas | 0 | Western Allegheny Plateau | Temperate Broadleaf & Mixed Forests | Nearctic | 463 | Ancylis burgessiana | Tortricidae | Ancylis burgessiana | Ancylis burgessiana | 10655843 | accepted name | Species | Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | burgessiana | Ancylis burgessiana | Lepidoptera | 6 | 6 | |||||
HW1_2012__Fensham | Fensham et al. 2012 | 1 | Fensham plants 07 | HW1_2012__Fensham 1 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | plot | Tracheophyta | Phylum | 81 | HW_Fensham_2012_81 | 21 | HW1_2012__Fensham 1 81 | HW1_2012__Fensham 1 21 | HW1_2012__Fensham 1 21 81 | 2008-03-01 | 2008-03-31 | 2008-03-16 | month | 62 | 1 | 1 | Mulga forest with at least 40% crown cover | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 146.726073458 | -27.7869213899 | 0 | Australia | Australia and New Zealand | Oceania | 0 | Eastern Australia Mulga Shrublands | Temperate Grasslands, Savannas & Shrublands | Australasia | 88 | Eragrostis microcarpa | Poaceae | Eragrostis microcarpa | Eragrostis microcarpa | 9786974 | accepted name | Species | Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Eragrostis | microcarpa | Eragrostis microcarpa | Liliopsida | 0 | 0 | ||||||
SC1_2011__Meijer | Cardoso et al. 2009 | 1 | Azores_arthropod | SC1_2011__Meijer 1 | abundance | individuals | Abundance | TRUE | TRUE | pit-fall traps | trap | Arthropoda | Phylum | 63 | Exotic forest TER-FTER-T-36 | Terceira | SC1_2011__Meijer 1 63 | SC1_2011__Meijer 1 Terceira | SC1_2011__Meijer 1 Terceira 63 | 2002-10-01 | 2002-10-31 | 2002-10-16 | month | 150 | 30 | 1 | Secondary vegetation (indeterminate age) | Direct from publication / author | Minimal use | Direct from publication / author | -27.1368187078462 | 38.7376512450976 | 0 | Portugal | Southern Europe | Europe | 0 | Azores Temperate Mixed Forests | Temperate Broadleaf & Mixed Forests | Palearctic | Mediterranean Basin | 148 | Cryptophagus sp.1 | Coleoptera | Cryptophagus | Cryptophagus | 13096167 | accepted name | Genus | Animalia | Arthropoda | Insecta | Coleoptera | Cryptophagidae | Cryptophagus | Coleoptera | 0 | 0 | ||||||||
MG1_2007__Woodcock | Woodcock et al. 2007 | 1 | Woodcock07_Col | MG1_2007__Woodcock 1 | abundance | individuals | Abundance | TRUE | TRUE | suction samplers | plot | Arthropoda | Phylum | 1 | Bick Treatment 1 | A | MG1_2007__Woodcock 1 1 | MG1_2007__Woodcock 1 A | MG1_2007__Woodcock 1 A 1 | 2003-06-01 | 2005-09-01 | 2004-07-17 | day | 51 | 75 | 1 | lowland improved grasslands | Secondary vegetation (indeterminate age) | Direct from publication / author | Intense use | 0.15 | Direct from publication / author | -2.991389 | 50.813056 | 0 | United Kingdom | Northern Europe | Europe | 0 | Celtic Broadleaf Forests | Temperate Broadleaf & Mixed Forests | Palearctic | 305 | Anaptus major | True bugs | Anaptus major | Anaptus major | 6839078 | accepted name | Species | Animalia | Arthropoda | Insecta | Hemiptera | Nabidae | Anaptus | major | Anaptus major | Hemiptera | 2 | 2 | |||||
SC1_2011__Bakayoko | Bakayoko et al. 2011 | 1 | Ivory Coast Flora | SC1_2011__Bakayoko 1 | abundance | individuals | Abundance | TRUE | TRUE | line/belt transects | meter | Plantae | Kingdom | 74 | T. | SC1_2011__Bakayoko 1 74 | SC1_2011__Bakayoko 1 | SC1_2011__Bakayoko 1 74 | 1999-01-01 | 2003-12-31 | 2001-07-01 | year | 200 | 1 | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | -7.522349 | 6.038823 | 0 | Cote d'Ivoire | Western Africa | Africa | 0 | Western Guinean Lowland Forests | Tropical & Subtropical Moist Broadleaf Forests | Afrotropic | Guinean Forests of West Africa | 567 | Dioscorea mangenotiana | plant | Dioscorea mangenotiana | Dioscorea mangenotiana | 9743682 | accepted name | Species | Plantae | Tracheophyta | Liliopsida | Dioscoreales | Dioscoreaceae | Dioscorea | mangenotiana | Dioscorea mangenotiana | Liliopsida | 0 | 0 | ||||||||
GP1_2013__Breedt | Breedt et al. 2013 | 1 | afri-farms | GP1_2013__Breedt 1 | relative abundance | percentage | Abundance | FALSE | FALSE | line/belt transects | meter | Poaceae | Family | 11 | Farm2. 2 (burned) | study area 2 | GP1_2013__Breedt 1 11 | GP1_2013__Breedt 1 study area 2 | GP1_2013__Breedt 1 study area 2 11 | 2012-02-01 | 2012-03-31 | 2012-03-02 | month | 100 | 100 | 1 | Pasture | Direct from publication / author | Intense use | Direct from publication / author | 25.9 | -26 | 0 | South Africa | Southern Africa | Africa | 0 | Highveld Grasslands | Montane Grasslands & Shrublands | Afrotropic | 22 | Eragrostis gummiflua | Plantae | Eragrostis gummiflua | Eragrostis gummiflua | 9786897 | accepted name | Species | Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Eragrostis | gummiflua | Eragrostis gummiflua | Liliopsida | 0 | 0 | |||||||
SH1_2002__Sheil | Sheil et al. 2002 | 2 | CIFOR_Indonesia_trees | SH1_2002__Sheil 2 | occurrence | presence/absence | Occurrence | FALSE | FALSE | fixed plots/quadrats | site | Tracheophyta | Phylum | 38 | 96 | SH1_2002__Sheil 2 38 | SH1_2002__Sheil 2 | SH1_2002__Sheil 2 38 | 2000-05-27 | 2000-05-27 | 2000-05-27 | day | 40 | 1 | 1 | primary untouched forest on steep slope dominated by Koompassia | Primary vegetation | Direct from publication / author | Minimal use | Direct from publication / author | 116.430313705646 | 3.07841916169508 | 0 | Indonesia | South-Eastern Asia | Asia | 0 | Borneo Lowland Rain Forests | Tropical & Subtropical Moist Broadleaf Forests | Indo-Malay | Sundaland | 401 | Ficus variegata | tree | Ficus variegata | Ficus variegata | 12436710 | accepted name | Species | Plantae | Tracheophyta | Magnoliopsida | Rosales | Moraceae | Ficus | variegata | Ficus variegata | Magnoliopsida | 0 | 0 | ||||||
VK1_2012__Otto | Otto and Roloff 2012 | 2 | Otto2011 | VK1_2012__Otto 2 | occurrence | presence/absence | Occurrence | FALSE | FALSE | point counts | minute | Passeriformes | Order | 2 | Y30B | VK1_2012__Otto 2 2 | VK1_2012__Otto 2 | VK1_2012__Otto 2 2 | 2011-05-15 | 2011-07-15 | 2011-06-14 | day | 50 | 36 | 1 | recently harvested (1-15 years) Aspen stand | Young secondary vegetation | Direct from publication / author | Minimal use | 4 | Direct from publication / author | -85.675285 | 44.462256 | 0 | United States | North America | Americas | 0 | Great Lakes | Temperate Broadleaf & Mixed Forests | Nearctic | 2 | American.Redstart | Aves | American | Setophaga ruticilla | 11911667 | accepted name | Species | Animalia | Chordata | Aves | Passeriformes | Parulidae | Setophaga | ruticilla | Setophaga ruticilla | Aves | 0 | 0 |
Todos os dados publicados neste catálogo foram recolhidos de fontes livremente disponíveis, por exemplo: download direto em páginas web, serviços WFS/Atom), APIs, etc. Os dados publicados possuem licenças que não colocam restrições à sua difusão e re-distribuição ou, nalguns casos, não possuem nenhuma licença. A NaturalGIS não se responsabiliza, portanto, pela qualidade/veracidade (e atualização) dos dados, sendo que os mesmos são publicados neste catálogo sem nenhum tipo de manipulação ou pré ou pós processamento. O único objetivo deste catálogo é publicar dados geográficos através de formatos e serviços que sejam simples de usar, rápidos e de confiança, sendo que frequentemente os serviços originais são sujeitos a problemas de funcionamento, de configuração, ou ainda publicados com serviços (i.e. Atom) ou formatos (i.e. GML complexo) que os torna difíceis de usar por parte do utilizador final. Todas as entidades que publicam originariamente este dados continuam a ser as detentoras dos direitos sobre os mesmos (de acordo com as licenças usadas para a sua publicação).